Scores

2026 Shoot #2 - Danielsrust Gamefarm, Krugersdorp
Download PDF

Date: 2026-04-11

Status: Completed

Pos Team Score Normalized Score
1 Team Titan 114 100.00
2 Boereballistics 91 79.82
3 Top Gun 89 78.07
4 Locked and Louwded 63 55.26
5 Snetram 62 54.39
6 Vapour Trail LR 52 45.61
7 The Terminators 49 42.98
8 Oosies 40 35.09
9 Stukkie van der Merwe 38 33.33
9 Roekeloos 38 33.33
11 Victory Vixens 30 26.32
12 Beauty and the Beast 26 22.81
13 Bullseye Brummer 12 10.53

Pos Name ID Score Normalized Score Caliber
1 Pieter Ferreira ALH10123 64 100.00 7mm SAUM
2 Morne vd Merwe ALH10119 60 93.75 7MM PRCW
3 Erwee Buys ALH10241 56 87.50 6.5 Creedmoor
4 Hennie Viljoen ALH10181 50 78.13 7mm-RSAUM
5 Wouter Louw ALH10218 38 59.38 7mm RSAUM
6 Jan Visagie Nel ALH10252 35 54.69 6.5 Creedmoor
7 Mike de Beer ALH10233 33 51.56 6.5 Creedmoor
8 Fanie Martens ALH10209 31 48.44 6.5 CM
8 André Martens ALH10177 31 48.44 6.5 CM
10 Jani Goosen ALH10211 29 45.31 7MM PRCW
11 Sonnika Oosthuizen ALH10228 28 43.75 6xc
12 Danie Koch ALH10198 27 42.19 7mm RSAUM
13 Christo Louw ALH10250 25 39.06 7mm RSAUM
14 Rudi van der Westhuizen ALH10041 23 35.94 300 wsm
15 Pieter Grobler ALH10151 22 34.38 7mm RSAUM
15 Lizett Nel ALH10267 22 34.38 6.5 Creedmoor
15 Andries Nieuwoudt ALH10187 22 34.38 260AI
18 Philip van Rooyen ALH10234 19 29.69 7mm RSAUM
18 Jaco van der Merwe ALH10080 19 29.69 260
20 Johann Pretorius 921021 15 23.44
21 Chantal Buys ALH10270 14 21.88 6.5 Creedmoor
22 Marco Oosthuizen ALH10160 12 18.75 6xc
22 Clement Brummer 000225 12 18.75
24 Veronique Henning 000118 0 0.00 6mm ARC

Pos Name ID Score Normalized Score Caliber
1 Liandi van der Merwe ALH10222 19 100.00 260
2 Amelie Nieuwoudt ALH10249 4 21.05 6.5Creedmoor

Pos Name ID Score Normalized Score Caliber
1 Danie Jacobs ALH10255 75 100.00 6XC
2 Simon Steyn ALH10145 70 93.33 7mm RSAUM
3 Dewald Hurn ALH10266 64 85.33 7mm RSAUM
4 Vernon Edwin Harms 871107 63 84.00 6.5 Creedmoor
5 Gerhardu Odendaal ALH10125 62 82.67 300WSM
6 Clayton Roberts 910508 56 74.67
7 Werner Bonthuys 641228 52 69.33 7saum
7 Hannes Dippenaar ALH10264 52 69.33 6.5x55
9 Daniël Viljoen ALH10276 50 66.67 6.5 Creedmoor
10 AJ Snyman ALH10239 49 65.33 6 Dasher
10 Johan Blignaut 710824 49 65.33
12 Jaco Venter ALH10277 46 61.33 6.5CM
12 Johann Scheepers ALH10256 46 61.33 270win
14 Etienne Carstens ALH10259 42 56.00 6 creed
14 Jonty Loubser ALH10212 42 56.00 6.5 CM
16 Derick Human ALH10261 35 46.67 6.5 Creedmoor
17 DuToit Lambrechts ALH10278 34 45.33 308 WIN
18 Maurits Pretorius ALH10196 32 42.67 284 win
19 Dawid Heymans ALH10237 31 41.33 300 WSM
19 Gert Prinsloo ALH10153 31 41.33 260 Rem
21 Dean Nortjé ALH10226 29 38.67 7mm RSAUM
21 Marco Terblanche ALH10263 29 38.67 6.5CM
23 André Ten Haaf ALH10061 28 37.33 260 Rem
24 Christiaan Alberts ALH10188 27 36.00 308 Win
25 Daniel Bonthuys 000814 23 30.67 6.5 Creedmoor
26 Ian Van Heerden 730920 21 28.00 6.5 Creedmoor
27 Willem du Preez ALH10217 19 25.33 243 Win
28 Sampie Van Den Berg 800125 18 24.00 6.5-284
29 Zinn van Burick ALH10214 15 20.00 6.5 GAP 4S
29 Jakes O'Neill ALH10273 15 20.00 7mm SAUM
29 Michael Nortjé ALH10225 15 20.00 7mm RSAUM
32 Jean van Zyl ALH10152 14 18.67 .308
33 Theunis Duvenage ALH10265 9 12.00 6.5
34 Oliver Hart 680220 7 9.33 6.5 Creedmoor
35 Tian Ebersohn ALH10172 5 6.67 284 Win
36 Johan Nortjé ALH10253 4 5.33 6.5mm

Pos Name ID Score Normalized Score Caliber
1 Jacob Steyn ALH10271 56 100.00 6.5x47
2 Levi Steyn ALH10272 44 78.57 6.5x55
3 Andreas Nieuwoudt ALH10202 34 60.71 6.5Creedmoor
4 Brendon Scheepers ALH10257 27 48.21 6.5 Creedmoor
5 Liam Harms 871107 26 46.43 6.5 Creedmoor

Pos Name ID Score Normalized Score Caliber
1 Christa Heymans ALH10236 50 100.00 6.5
2 Engela Venter ALH10258 28 56.00 6.5mm
3 Xandri Pretorius ALH10274 22 44.00 243 Win