Scores

2026 Shoot #5 - Ballistic Beast SA Shooting Range, Parys

Date: 2026-10-10

Status: Completed

Pos Team Score Normalized Score
1 CMH 131 100.00
2 Vapour Trail LR 112 85.50
2 Team TiTaN 112 85.50
4 Top Gun 98 74.81
5 Locked and Louwded 90 68.70
6 Wille 6 Mille 89 67.94
7 Acuti Surculus 87 66.41
7 Boereballistics 87 66.41
9 Cruiser 69 81 61.83
10 Oosies 79 60.31
11 Team Ventus 73 55.73
12 Perfect Mix 72 54.96
13 TH Long Rangers 66 50.38
14 Stukkie van der Merwe 54 41.22
15 Beauty and the Beast 49 37.40
16 Trigger Twins 44 33.59
17 Thick as Thieves 43 32.82
18 Snetram 39 29.77
19 Makkinkies 34 25.95
20 Humble Hunter 30 22.90
21 Victory Vixens 28 21.37

Pos Name ID Score Normalized Score Caliber
1 Rob Jatho 840305 72 100.00 6.5 PRC
2 Herme Smit 840211 66 91.67 7mm RSAUM
3 Rinda Smit 65 90.28
4 Philip van Rooyen ALH10234 63 87.50 7mm RSAUM
5 Hennie Viljoen ALH10181 60 83.33 7mm RSAUM
6 Stefan Steyn 750916 55 76.39 6XC
7 André Ten Haaf ALH10061 54 75.00 260 Rem
8 Pieter Ferreira ALH10123 52 72.22 7mm RSAUM
9 Jani Goosen ALH10211 51 70.83 7mm PRCW
10 Edward Holmes ALH10171 50 69.44 284 Win
10 Erwee Buys ALH10241 50 69.44 6.5 Creedmoor
10 Lizette Els 800825 50 69.44
13 Mike de Beer ALH10233 49 68.06 7mm RSAUM
14 Christo Louw ALH10250 48 66.67 7mm RSAUM
15 Howard Vernon ALH10120 46 63.89 284 Win
16 Sonnika Oosthuizen ALH10228 44 61.11 6XC
17 Wouter Louw ALH10218 42 58.33 7mm RSAUM
17 Morne vd Merwe ALH10119 42 58.33 7mm PRCW
19 Jan Visagie Nel ALH10252 40 55.56 6.5 Creedmoor
19 Justin Le Roux 860316 40 55.56 6.5 Creedmoor
21 Jaco van der Merwe ALH10080 39 54.17 260AI
22 Tian Ebersohn ALH10172 37 51.39 284 Win
23 Kenny Marais 910619 35 48.61
24 Jan Swanepoel 750510 34 47.22
24 Marco Oosthuizen ALH10160 34 47.22
26 Chris Badenhorst 680528 31 43.06 7mm PRC
27 André Martens ALH10177 30 41.67 6.5 Creedmoor
28 Quentin Smith ALH10219 29 40.28 7mm Rem Mag
29 Werner Prinsloo ALH10118 27 37.50 284 Win
30 Andries Nieuwoudt ALH10187 22 30.56 260AI
30 Dewald Makkinkies 721211 22 30.56 7mm PRC
32 Ronald Victor 910620 19 26.39 6.5 Creedmoor
32 Lizett Nel ALH10267 19 26.39 6.5 Creedmoor
34 Karin Smith ALH10220 14 19.44
35 Monica Makkinkies 740225 12 16.67 7mm PRC
36 Hennie van Rooyen 651003 11 15.28 6.5 Creedmoor
37 Chantal Buys ALH10270 9 12.50 6.5 Creedmoor
37 Fanie Martens ALH10209 9 12.50 6.5 Creedmoor
37 Louis Wessels 910821 9 12.50 6.5 Creedmoor

Pos Name ID Score Normalized Score Caliber
1 Amelie Nieuwoudt ALH10249 27 100.00 6.5 Creedmoor
2 Liandi van der Merwe ALH10222 15 55.56 260AI
3 Tristan Ten Haaf ALH10221 12 44.44 6.5 SLR

Pos Name ID Score Normalized Score Caliber
1 Johan Nortjé ALH10253 72 100.00 7mm RSAUM
2 Danie Jacobs ALH10255 71 98.61 6XC
3 Gerhardu Odendaal ALH10125 68 94.44 300 WSM
3 Ruan Vermaak 960207 68 94.44 6.5 Creedmoor
5 Michael Nortjé ALH10225 67 93.06 7mm RSAUM
6 Dean Nortjé ALH10226 65 90.28 7mm RSAUM
7 Simon Steyn ALH10145 62 86.11 7mm RSAUM
7 Neil Swemmer 861028 62 86.11
9 Giel van Niekerk ALH10254 61 84.72 6.5 GAP 4S
10 Rudi Viljoen 741005 60 83.33 7mm PRC
10 Fred vd Westhuizen ALH10269 60 83.33 6mm Dasher
12 Jaco Venter (I-Shooter) 740706 56 77.78
13 Charlto Vorster ALH10138 55 76.39 7mm Practical
14 Jacques Potgieter ALH10282 52 72.22 7mm RSAUM
15 Jonty Loubser ALH10212 51 70.83 6.5 Creedmoor
15 Johann Du Plessis 810728 51 70.83 6.5 PRC
17 Eugene Terblanche ALH10262 49 68.06 6.5 Creedmoor
18 Siebert Noeth ALH10114 48 66.67 6SLR
19 Clayton Roberts 910508 47 65.28 6.5 Creedmoor
19 Armand Manley ALH10147 47 65.28 6.5 Creedmoor
21 AJ Snyman ALH10239 46 63.89 6mm Dasher
22 Neil Hart ALH10279 45 62.50 7 mm PRC
22 Dewald Hurn ALH10266 45 62.50 7mm RSAUM
24 Marco Terblanche ALH10263 43 59.72 6.5 Creedmoor
24 Dave Hoy ALH10208 43 59.72 6.5 Creedmoor
26 DuToit Lambrechts ALH10278 42 58.33 260 Rem
27 Johan Blignaut 710824 41 56.94
28 David Malan 940831 40 55.56
28 Franco Kasselman 060105 40 55.56 6.5 Creedmoor
30 Johan Ellis ALH10223 38 52.78 6.5 Creedmoor
30 Ruan Schoeman 900314 38 52.78 6.5 Creedmoor
32 Oliver Hart 680220 37 51.39 6.5 Creedmoor
32 Etienne Carstens ALH10259 37 51.39 6mm Creedmoor
32 Christiaan Alberts ALH10188 37 51.39 7mm RSAUM
35 Wessel Joubert 901031 36 50.00 7mm RSAUM
36 Zinn van Burick ALH10214 35 48.61 6.5 GAP 4S
37 Hendrik Ernst Fourie 671025 31 43.06 6.5 Creedmoor
38 Dawid Heymans ALH10237 29 40.28 308 Win
38 Christo Schoeman 630602 29 40.28 6mm Dasher
40 Ian Van Heerden 730920 28 38.89 6.5 Creedmoor
41 Jeandre Vosloo 921126 25 34.72 7mm PRC
42 Neil Lourens 810530 24 33.33 6.5 Creedmoor
43 Edmund Els 950904 21 29.17 6mm Creedmoor
44 Derick Human ALH10261 18 25.00 6.5 Creedmoor
45 Hannes Dippenaar ALH10264 15 20.83 6.5x55mm Swedish
46 Dewald Makkink 721211 13 18.06 7mm PRC
46 Velle Ferreira ALH10281 13 18.06 6.5 Creedmoor
48 Jan Vosloo 670529 0 0.00 308 Win

Pos Name ID Score Normalized Score Caliber
1 Jacob Steyn ALH10271 69 100.00 6.5x47mm Lapua
2 Megan Louw 160224 48 69.57 6.5 Creedmoor
3 Andreas Nieuwoudt ALH10202 37 53.62 260AI
3 Jehan Ellis ALH10224 37 53.62 6.5 Creedmoor
5 Erich Schultz 100707 20 28.99 6.5 Creedmoor
6 Ethan Oosthuizen 200415 13 18.84

Pos Name ID Score Normalized Score Caliber
1 Christa Heymans ALH10236 71 100.00 6.5 Creedmoor
2 Engela Venter ALH10258 48 67.61 6.5 Creedmoor
3 Monica Makkink 740225 37 52.11 7mm PRC
4 Erin Vernon ALH10215 26 36.62 6.5 Creedmoor
5 Yolanda van Heerden 731228 21 29.58 6.5 Creedmoor
6 Xandri Pretorius ALH10274 8 11.27 243 Win